Loan Rates
Auto, Motorcycles*
Looking for a new/used auto? Use our CAR FINDER!
2021 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
73 to 84 Months | 8.09% | $15.63 |
2019 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 6.49% | $30.64 |
37 to 48 Months | 6.49% | $23.71 |
49 to 60 Months | 6.49% | $19.56 |
61 to 72 Months | 6.99% | $17.04 |
2018 and Older | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 9.34% | $31.96 |
37 to 48 Months | 9.84% | $25.29 |
49 to 60 Months ($20,000 and over) | 10.09% | $21.29 |
61 to 72 Months ($25,000 and over) | 10.34% | $18.70 |
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
ATV’s, Snowmobiles, Trailers, Scooters, Mopeds, Etc.*
2019 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 7.59% | $31.15 |
37 to 48 Months | 7.84% | $24.34 |
49 to 60 Months | 8.09% | $20.32 |
61 to 72 Months | 8.34% | $17.70 |
2016-2018 | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 11.34% | $32.90 |
37 to 48 Months | 11.59% | $26.13 |
2015 and Older | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 11.84% | $33.14 |
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
RV’s and Boats*
2021 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 84 Months (Under $25,000) | 9.09% | $16.13 |
Up to 120 Months ($25,000 minimum) | 9.09% | $12.72 |
Up to 144 Months ($35,000 minimum) | 9.09% | $11.43 |
Up to 180 Months ($50,000 minimum) | 9.09% | $10.20 |
Up to 240 Months ($100,000 minimum) | 9.59% | $9.38 |
2017-2020 | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 84 Months (Under $25,000) | 9.34% | $16.26 |
Up to 120 Months ($25,000 minimum) | 9.34% | $12.85 |
Up to 144 months ( $35,000 minimum) | 9.34% | $11.57 |
2016 and older | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 60 Months (Under $10,000) | 11.34% | $21.91 |
Up to 84 Months ($10,000 and over) | 11.34% | $17.30 |
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
Personal Loans
Maximum Term | APR* Rate as Low as | Monthly Payment† |
---|---|---|
Up to 36M ($3,000.01 or over) | 12.09% | $33.26 |
Up to 48M ($3,000.01 or over) | 13.09% | $26.87 |
Up to 60M ($3,000.01 or over) | 14.09% | $23.31 |
* Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, automatic payment with remote document signature, and direct deposit of net payroll check to a Kohler Credit Union checking account. Other terms and conditions may apply.
† Monthly payment is based on payment per $1,000 for rate and term.
Mortgage Loans
For information about mortgage loans, please click here.
How can we help?